Player | Rating | Score | Performance |
---|---|---|---|
Zion Thomas Loyd | 1360 → 1428 | 3.0/3 | +68 |
Clint Foster Steward | 1735 → 1712 | 2.0/3 | -23 |
Zachariah R Carlson | 1572 → 1572 | 2.0/3 | +-0 |
Jerika Lenore Eppel | 1182 → 1170 | 1.0/3 | -12 |
Jasmine Sekyere | 905 → 905 | 1.0/3 | +-0 |
Austin Anthony | 232 → 230 | 0.0/3 | -2 |
The President, has a lot of ideas, most of them stupid.
The VP, and the highest rated chess player for the club. Will bet with you about anything.
Chief TD, runs the Quads and tournaments. Likes penguins and chess. We're still confirming if she likes zebras and pandas.
The guy who does everything the president said he would do but didn't. I.e. most of the things. Practically the backbone of the club.
The Professor who supports the club with all his might. Also brings donuts and coffee.